Chelmsford, MA zoning districts
What each zoning code in Chelmsford stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| RB | —the zone you clicked | None | 9,360 | 0 | Single Family |
| RM | —the zone you clicked | None | 1,862 | 0 | Unclear |
| RC | —the zone you clicked | None | 1,024 | 0 | Unclear |
| IA | —the zone you clicked | None | 575 | 0 | Unclear |
| RA | —the zone you clicked | None | 343 | 0 | Single Family |
| CB | —the zone you clicked | None | 257 | 0 | Single Family |
| P | —the zone you clicked | None | 228 | 0 | Single Family |
| CD | —the zone you clicked | None | 203 | 0 | Unclear |
| CC | —the zone you clicked | None | 128 | 0 | Single Family |
| CA | —the zone you clicked | None | 62 | 0 | Unclear |
| CV | —the zone you clicked | None | 48 | 0 | Single Family |
| OS | —the zone you clicked | None | 12 | 0 | Unknown |
| IS | —the zone you clicked | None | 5 | 0 | Unknown |
| CX | —the zone you clicked | None | 4 | 0 | Unknown |
| RB0 | —the zone you clicked | None | 1 | 0 | Unknown |
| RC0 | —the zone you clicked | None | 1 | 0 | Unknown |
| RMH | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.