Everett, MA zoning districts
What each zoning code in Everett stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| DD | —the zone you clicked | None | 7,162 | 2,479 | Multi-family |
| BD | —the zone you clicked | None | 1,237 | 109 | Multi-family |
| AD | —the zone you clicked | None | 321 | 72 | Multi-family |
| ID | —the zone you clicked | None | 235 | 0 | Unclear |
| ROD | —the zone you clicked | None | 103 | 0 | Unclear |
| LB-R | —the zone you clicked | None | 95 | 0 | Unclear |
| CTED | —the zone you clicked | None | 93 | 0 | Unclear |
| LBRD | —the zone you clicked | None | 52 | 15 | Multi-family |
| LB-C | —the zone you clicked | None | 49 | 0 | Single Family |
| LB-E | —the zone you clicked | None | 49 | 4 | Multi-family |
| LB-M | —the zone you clicked | None | 22 | 0 | Unknown |
| IL | —the zone you clicked | None | 15 | 0 | Unknown |
| LB-W | —the zone you clicked | None | 3 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.