Stow, MA zoning districts
What each zoning code in Stow stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R | —the zone you clicked | None | 2,560 | 0 | Single Family |
| BUS | —the zone you clicked | None | 123 | 0 | Unclear |
| I,B | —the zone you clicked | None | 97 | 0 | Unclear |
| RC | —the zone you clicked | None | 92 | 0 | Single Family |
| I | —the zone you clicked | None | 88 | 0 | Unclear |
| I/R | —the zone you clicked | None | 71 | 0 | Unclear |
| B | —the zone you clicked | None | 20 | 0 | Unknown |
| R/RC | —the zone you clicked | None | 16 | 0 | Unknown |
| B/R | —the zone you clicked | None | 7 | 0 | Unknown |
| C/RC | —the zone you clicked | None | 6 | 0 | Unknown |
| C | —the zone you clicked | None | 5 | 0 | Unknown |
| CB | —the zone you clicked | None | 2 | 0 | Unknown |
| RC,R | —the zone you clicked | None | 2 | 0 | Unknown |
| C/R/RC | —the zone you clicked | None | 1 | 0 | Unknown |
| IND | —the zone you clicked | None | 1 | 0 | Unknown |
| R&RC | —the zone you clicked | None | 1 | 0 | Unknown |
| R,RC,C | —the zone you clicked | None | 1 | 0 | Unknown |
| R/B | —the zone you clicked | None | 1 | 0 | Unknown |
| RC/RD | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.