Holliston, MA zoning districts
What each zoning code in Holliston stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| 40 | —the zone you clicked | None | 2,645 | 0 | Single Family |
| 30 | —the zone you clicked | None | 1,703 | 0 | Single Family |
| 80 | —the zone you clicked | None | 640 | 0 | Single Family |
| CL4 | —the zone you clicked | None | 354 | 0 | Single Family |
| I | —the zone you clicked | None | 190 | 0 | Single Family |
| CL8 | —the zone you clicked | None | 70 | 0 | Single Family |
| C | —the zone you clicked | None | 56 | 0 | Single Family |
| VC | —the zone you clicked | None | 55 | 0 | Unclear |
| CL3 | —the zone you clicked | None | 37 | 0 | Single Family |
| 15 | —the zone you clicked | None | 11 | 0 | Unknown |
| R1 | —the zone you clicked | None | 3 | 0 | Unknown |
| CL | —the zone you clicked | None | 1 | 0 | Unknown |
| R4 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.