Dracut, MA zoning districts
What each zoning code in Dracut stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R1 | —the zone you clicked | None | 6,341 | 0 | Single Family |
| R3 | —the zone you clicked | None | 2,413 | 0 | Single Family |
| B3 | —the zone you clicked | None | 691 | 0 | Unclear |
| R2 | —the zone you clicked | None | 250 | 0 | Single Family |
| B1 | —the zone you clicked | None | 176 | 0 | Single Family |
| B4 | —the zone you clicked | None | 123 | 0 | Single Family |
| I1 | —the zone you clicked | None | 90 | 0 | Single Family |
| . | —the zone you clicked | None | 86 | 0 | Unclear |
| GR | —the zone you clicked | None | 23 | 0 | Unknown |
| B | —the zone you clicked | None | 3 | 0 | Unknown |
| B2 | —the zone you clicked | None | 3 | 0 | Unknown |
| I | —the zone you clicked | None | 3 | 0 | Unknown |
| R | —the zone you clicked | None | 2 | 0 | Unknown |
| 1 | —the zone you clicked | None | 1 | 0 | Unknown |
| B-3 | —the zone you clicked | None | 1 | 0 | Unknown |
| F1 | —the zone you clicked | None | 1 | 0 | Unknown |
| R7 | —the zone you clicked | None | 1 | 0 | Unknown |
| RA | —the zone you clicked | None | 1 | 0 | Unknown |
| T1 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.