Bloomfield, CT zoning districts
What each zoning code in Bloomfield stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Read Bloomfield's zoning regulations
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R-10 | Residential Districtthe zone you clicked | Residential | 1,991 | 0 | Single Family |
| R-15 | Residential Districtthe zone you clicked | Residential | 1,333 | 0 | Single Family |
| R-30 | Residential Districtthe zone you clicked | Residential | 1,077 | 0 | Single Family |
| R-20 | Residential Districtthe zone you clicked | Residential | 1,019 | 0 | Single Family |
| R-40 | Residential Districtthe zone you clicked | Residential | 634 | 0 | Single Family |
| I-2 | Restricted Industry Districtthe zone you clicked | Industrial | 485 | 0 | Single Family |
| R-80 | Residential Districtthe zone you clicked | Residential | 390 | 0 | Single Family |
| BCD | Bloomfield Center Districtthe zone you clicked | Mixed Use | 105 | 0 | Single Family |
| I-1 | General Industry Districtthe zone you clicked | Industrial | 94 | 0 | Single Family |
| PLR | Planned Luxury Residential Districtthe zone you clicked | Residential | 54 | 0 | Unclear |
| DDZ | Design Development Zonethe zone you clicked | Mixed Use | 52 | 0 | Single Family |
| GWB | —the zone you clicked | None | 49 | 0 | Single Family |
| GWD | Blue Hills Gateway Districtthe zone you clicked | Business | 23 | 0 | Unknown |
| PO | —the zone you clicked | None | 21 | 0 | Unknown |
| MFER | Multi-Family Elderly Residential Districtthe zone you clicked | Residential | 5 | 0 | Unknown |
| PEC | Planned Elderly Congregate Districtthe zone you clicked | Residential | 3 | 0 | Unknown |
| TMOC | —the zone you clicked | None | 3 | 0 | Unknown |
| 101 | —the zone you clicked | None | 1 | 0 | Unknown |
| DDZ2 | —the zone you clicked | None | 1 | 0 | Unknown |
| R15 | —the zone you clicked | None | 1 | 0 | Unknown |
| R20 | —the zone you clicked | None | 1 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
Read the Bloomfield Zoning Regulations PDF served by the linked page: https://www.bloomfieldct.gov/DocumentCenter/View/5888 — page footers read 'Bloomfield Zoning Regulations – 8.15.2009 (02/27/2025)', i.e. the 2009 regulations as amended through 02/27/2025. Bloomfield does not print a single district table; districts are taken from the section headings of Article 3 (Residential Zones), Article 4 (Business Zones) and Article 5 (Special Zones). The residential sections are headed jointly ('R-80, R-40 AND R-30 RESIDENTIAL DISTRICTS', 'R-20 RESIDENTIAL DISTRICT', 'R-15 AND R-10 RESIDENTIAL DISTRICTS'), so each residential code carries the ordinance's own name 'Residential District'. Section 5.6 is headed 'DESIGN DEVELOPMENT ZONE (DDZ) and (DDZ-II)', so both codes share that name. NOTE ON GWB: the assessor code 'GWB' does not appear anywhere in the ordinance; the ordinance's Blue Hills Gateway District is 'GWD' (Section 4.5), and GWD is used throughout the use tables. Because the difference is a letter rather than a hyphen or space, GWB is returned unmatched and GWD is returned as the ordinance district — they are very likely the same district recorded with a typo in the assessor extract, but that is not confirmed by the ordinance.