Bristol, CT zoning districts
What each zoning code in Bristol stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
Read Bristol's zoning regulations
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| R-15 | Single-Family Residential Zonethe zone you clicked | Residential | 9,108 | 0 | Single Family |
| R-10 | Single-Family Residential Zonethe zone you clicked | Residential | 3,614 | 0 | Single Family |
| R-25 | Single-Family Residential Zonethe zone you clicked | Residential | 2,874 | 0 | Single Family |
| A | Multi-Family Residential Zonethe zone you clicked | Residential | 2,223 | 31 | Multi-family |
| RM-5 | —the zone you clicked | None | 2,064 | 857 | Multi-family |
| BG | General Business Zonethe zone you clicked | Business | 362 | 0 | Unclear |
| RT-5 | —the zone you clicked | None | 260 | 30 | Multi-family |
| I | General Industrial Zonethe zone you clicked | Industrial | 237 | 0 | Single Family |
| BD | —the zone you clicked | None | 141 | 0 | Unclear |
| IP-1 | Industrial Park Zonethe zone you clicked | Industrial | 141 | 0 | Single Family |
| R-15/OSD | R-15 Single-Family Residential Zone with Open Space Development (OSD) Overlay Zonethe zone you clicked | Residential | 129 | 70 | Multi-family |
| R-25/OSD | R-25 Single-Family Residential Zone with Open Space Development (OSD) Overlay Zonethe zone you clicked | Residential | 127 | 76 | Multi-family |
| R-40 | Single-Family Residential Zonethe zone you clicked | Residential | 116 | 0 | Single Family |
| BN | Neighborhood Business Zonethe zone you clicked | Business | 105 | 0 | Unclear |
| BHC | Route 72 Corridor Business Zonethe zone you clicked | Business | 92 | 0 | Unclear |
| OSD | Open Space Development Zonethe zone you clicked | Special | 75 | 0 | Multi-family |
| SDD | —the zone you clicked | None | 44 | 0 | Single Family |
| A/R-15 | —the zone you clicked | None | 17 | 0 | Unknown |
| R-10/BG | —the zone you clicked | None | 17 | 0 | Unknown |
| IP-3 | Industrial Park Zonethe zone you clicked | Industrial | 15 | 0 | Unknown |
| A/R-10 | —the zone you clicked | None | 13 | 0 | Unknown |
| IP-5 | —the zone you clicked | None | 8 | 0 | Unknown |
| R-15/RM | R-15 Single-Family Residential Zone with Mixed Residential (RM) Overlay Zonethe zone you clicked | Residential | 6 | 0 | Unknown |
| I/BG | —the zone you clicked | None | 3 | 0 | Unknown |
| R-40/OSD | —the zone you clicked | None | 3 | 0 | Unknown |
| R25/R15 | —the zone you clicked | None | 3 | 0 | Unknown |
| BD/BG | —the zone you clicked | None | 2 | 0 | Unknown |
| BD/RM-5 | —the zone you clicked | None | 2 | 0 | Unknown |
| R-10/BN | —the zone you clicked | None | 2 | 0 | Unknown |
| A/BHC | —the zone you clicked | None | 1 | 0 | Unknown |
| A/R15 | —the zone you clicked | None | 1 | 0 | Unknown |
| BG/I | —the zone you clicked | None | 1 | 0 | Unknown |
| BG/RM-5 | —the zone you clicked | None | 1 | 0 | Unknown |
| BHC/BD | —the zone you clicked | None | 1 | 0 | Unknown |
| BN/R-10 | —the zone you clicked | None | 1 | 0 | Unknown |
| I/BD | —the zone you clicked | None | 1 | 0 | Unknown |
| I/BN | —the zone you clicked | None | 1 | 0 | Unknown |
| I/R15 | —the zone you clicked | None | 1 | 0 | Unknown |
| R-10/BHC | —the zone you clicked | None | 1 | 0 | Unknown |
| R-10/I | —the zone you clicked | None | 1 | 0 | Unknown |
| R-15 & A | —the zone you clicked | None | 1 | 0 | Unknown |
| R-15.OSD | —the zone you clicked | None | 1 | 0 | Unknown |
| R-15/I | —the zone you clicked | None | 1 | 0 | Unknown |
| R10/R15 | —the zone you clicked | None | 1 | 0 | Unknown |
| R40/IP-3 | —the zone you clicked | None | 1 | 0 | Unknown |
| RM | —the zone you clicked | None | 1 | 0 | Unknown |
| RM5/R15 | —the zone you clicked | None | 1 | 0 | Unknown |
| RT-15/OS | —the zone you clicked | None | 1 | 0 | Unknown |
| RT5/RM5 | —the zone you clicked | None | 1 | 0 | Unknown |
| Z-15/OSD | —the zone you clicked | None | 1 | 0 | Unknown |
| BD-1 | —the zone you clicked | None | 0 | 0 | Single Family |
| BD-1/I | —the zone you clicked | None | 0 | 0 | Unknown |
| BD-2 | —the zone you clicked | None | 0 | 0 | Unclear |
| BD-2/BG | —the zone you clicked | None | 0 | 0 | Unknown |
| BD-2/R15 | —the zone you clicked | None | 0 | 0 | Unknown |
| IP-25 | —the zone you clicked | None | 0 | 0 | Unknown |
| R-10/RM | —the zone you clicked | None | 0 | 0 | Unknown |
| R-15/BT | R-15 Single-Family Residential Zone with Downtown/Neighborhood Transition (BT) Overlay Zonethe zone you clicked | Mixed Use | 0 | 0 | Multi-family |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
Read "City of Bristol Zoning Regulations", effective December 15, 2025, page headers "Amended Through: August 10, 2026" (current edition linked from https://www.bristolct.gov/541/Land-Use-Regulations-and-Maps; the link slug still reads "amended-to-111218" but the file served is the 12/15/2025 edition). District list is Section 2.1 Establishment of Zoning Districts, plus Section 9 Floating and Overlay Zone Standards, which adds PMD. Unmatched assessor codes are all casualties of the 2025 rewrite, confirmed in the Appendix Record of Amendments: BD-1 and BD-2 were removed and consolidated into a single BD zone (AZR 25-03, 8/1/25); the BT Downtown/Neighborhood Transition overlay was renamed RT-5 and old Section 9.3 eliminated (AZR 25-04, 8/1/25); the RM Mixed Residential overlay (former Section 9.2) was eliminated in favor of the RM-5 base zone. SDD appears nowhere in the current text. R-15/OSD and R-25/OSD are not districts the ordinance writes - they are assessor composites of a base zone plus the OSD floating overlay, and would need splitting into their two components (R-15 or R-25, plus OSD) rather than matching as a single code.