New Britain, CT zoning map districts
What each zoning code in New Britain stands for, read from the town's own adopted regulations. Every parcel we list carries one of these codes; this is where you check what it permits.
New Britain's official zoning map is adopted with its zoning regulations, and every area on it carries one of the district codes below. This page does not redraw the map: it lists each district, how many parcels carry it, and whether we read it as permitting multi-family housing. 2,559 parcels in New Britain sit in a district we read as multi-family while holding one house or vacant land.
Read New Britain's zoning regulations See Hartford County's multi-family zoned land
| Code | District | Type | Parcels | Opportunities | Our reading |
|---|---|---|---|---|---|
| T | Two or single family on 6,000 sq.ft. lot areathe zone you clicked | Residential | 5,701 | 2,278 | Multi-family |
| S-3 | Single family on 6,000 sq.ft. lot areathe zone you clicked | Residential | 3,681 | 0 | Single Family |
| S-2 | Single family on 8,000 sq.ft. lot areathe zone you clicked | Residential | 2,788 | 0 | Single Family |
| A-2 | Multi-family houses not over 24 familiesthe zone you clicked | Residential | 863 | 174 | Multi-family |
| S-1 | Single family on 13,500 sq.ft. lot areathe zone you clicked | Residential | 809 | 0 | Single Family |
| B-3 | Secondary businessthe zone you clicked | Business | 363 | 11 | Multi-family |
| CBD | Central businessthe zone you clicked | Business | 260 | 0 | Unclear |
| I-2 | General industrythe zone you clicked | Industrial | 192 | 0 | Single Family |
| RO | Residence & Officethe zone you clicked | Mixed Use | 153 | 31 | Multi-family |
| TOD-EM-2 | Transit-Oriented Development District - East Main, Secondary Districtthe zone you clicked | Mixed Use | 145 | 20 | Multi-family |
| OP | Office and public buildingsthe zone you clicked | Business | 108 | 14 | Multi-family |
| B-1 | Neighborhood businessthe zone you clicked | Business | 97 | 0 | Unclear |
| A-1 | Garden apartmentsthe zone you clicked | Residential | 96 | 9 | Multi-family |
| TOD-EM-1 | Transit-Oriented Development District - East Main, Primary Districtthe zone you clicked | Mixed Use | 95 | 5 | Multi-family |
| B-1R | Neighborhood business revitalizationthe zone you clicked | Business | 81 | 9 | Multi-family |
| A-3 | Multi-family houses, high densitythe zone you clicked | Residential | 72 | 8 | Multi-family |
| I-1 | Industrial parksthe zone you clicked | Industrial | 62 | 0 | Single Family |
| TOD-ES-1 | Transit-Oriented Development District - East Street, Primary Districtthe zone you clicked | Mixed Use | 31 | 0 | Unclear |
| B-2 | Shopping centersthe zone you clicked | Business | 26 | 0 | Single Family |
| TOD-ES-2 | Transit-Oriented Development District - East Street, Secondary Districtthe zone you clicked | Mixed Use | 15 | 0 | Unknown |
| SDR1 | —the zone you clicked | — | 13 | 0 | Unknown |
| TP | Technology parkthe zone you clicked | Industrial | 9 | 0 | Unknown |
| TPC | Technology park/commercialthe zone you clicked | Industrial | 9 | 0 | Unknown |
| UI | Urban industrialthe zone you clicked | Industrial | 5 | 0 | Unknown |
| SRD1 | —the zone you clicked | — | 4 | 0 | Unknown |
| I2/T | —the zone you clicked | — | 3 | 0 | Unknown |
| T/A2 | —the zone you clicked | — | 3 | 0 | Unknown |
| ARUD | Adaptive reuse of non-used or under-utilized industrial buildingsthe zone you clicked | Special | 2 | 0 | Unknown |
| B2/A1 | —the zone you clicked | — | 2 | 0 | Unknown |
| A1/T | —the zone you clicked | — | 1 | 0 | Unknown |
| B1/T | —the zone you clicked | — | 1 | 0 | Unknown |
| B1R/T | —the zone you clicked | — | 1 | 0 | Unknown |
| B2/T | —the zone you clicked | — | 1 | 0 | Unknown |
| B3/B2 | —the zone you clicked | — | 1 | 0 | Unknown |
| B3/T | —the zone you clicked | — | 1 | 0 | Unknown |
| S1/S2 | —the zone you clicked | — | 1 | 0 | Unknown |
| S1/S3 | —the zone you clicked | — | 1 | 0 | Unknown |
| S2/B2 | —the zone you clicked | — | 1 | 0 | Unknown |
| S3/I2 | —the zone you clicked | — | 1 | 0 | Unknown |
| S3/T | —the zone you clicked | — | 1 | 0 | Unknown |
| T/B3 | —the zone you clicked | — | 1 | 0 | Unknown |
| T/S3 | —the zone you clicked | — | 1 | 0 | Unknown |
| B1/A2 | —the zone you clicked | — | 0 | 0 | Unknown |
| T/I2 | —the zone you clicked | — | 0 | 0 | Unknown |
Our reading is derived from what is actually built in each district today, not from the code string — a code like R-15 means different things in different Connecticut towns. It is an estimate, and the regulations linked above are the authority.
Where these names come from
library.municode.com 403s to fetchers. Read instead the codified "City of New Britain Zoning Ordinance of 1966" PDF hosted on the CT state portal (portal.ct.gov/-/media/CSC/1_Dockets-medialibrary/1_MEDIA_DO500_600/DO503/ApplicantSubmissions/Application/Bulk/Zoning-Regulations.pdf), Supplement No. 2, ordinances included through 6-14-2019. District list from Section 50-10 Classes of Districts (28 classes), plus IHZ/TOD-1 defined at Section 216. Labels are the ordinance's own parenthetical descriptors, which is the only naming it gives. All 19 assessor codes matched. Caveat: the copy read is a 2019 supplement, so any district added after 6-14-2019 would be missing.
Checking one property rather than the whole town? See how to check the zoning of a property by address or parcel ID, and what zoning allows a duplex or triplex.
Other towns in Hartford County
- Avon zoning none qualified
- Berlin zoning 19 qualified
- Bloomfield zoning none qualified
- Bristol zoning 1,064 qualified
- Burlington zoning none qualified
- Canton zoning 86 qualified
- East Granby zoning none qualified
- East Hartford zoning 1,284 qualified
- East Windsor zoning none qualified
- Enfield zoning 31 qualified
- Farmington zoning none qualified
- Glastonbury zoning 43 qualified
- Granby zoning 98 qualified
- Hartford zoning 2,666 qualified
- Hartland zoning none qualified
- Manchester zoning 2,083 qualified
- Marlborough zoning none qualified
- Newington zoning none qualified
- Plainville zoning 205 qualified
- Rocky Hill zoning none qualified
- Simsbury zoning none qualified
- South Windsor zoning 184 qualified
- Southington zoning 3,077 qualified
- Suffield zoning none qualified
- West Hartford zoning 1,111 qualified
- Wethersfield zoning none qualified
- Windsor zoning none qualified
- Windsor Locks zoning 66 qualified